BAND STATISTICS
Reeths-Puffer
Muskegon, MI · Band profile
Compare this band with a judge
2023 · Final total
Average79.267
High87.450
Low71.600
Recorded competitions6 / 6
Averages use recorded values only; missing scores are not zero. Music, Visual, and General Effect use entered caption Tot values. Percussion and Auxiliary remain separate. Exhibition entries are excluded. Penalty totals count missing penalties as zero only when other scores are recorded.
2023 competition trend
Final total
| Date | Competition | Flight | Final total | Change from previous show |
|---|---|---|---|---|
| Sep 16, 2023 | Kent City Marching Band Invitational - Class Contest | Flight III | 71.600 | — |
| Sep 16, 2023 | Kent City Marching Band Invitational - Open Contest | Flight III | 73.300 | +1.700 |
| Sep 30, 2023 | Portage Northern Marching Band Invitational | Flight III | 77.300 | +4.000 |
| Oct 21, 2023 | Jenison Invitational | Flight III | 82.150 | +4.850 |
| Oct 28, 2023 | Flight III - MCBA State Championship Preliminary Contest | Flight III | 87.450 | +5.300 |
| Nov 4, 2023 | Flight III - MCBA State Championship Finals | Flight III | 83.800 | -3.650 |
Year-over-year
AverageHighLow
Compare the same statistic across years. Flight changes and scoring configuration changes can affect comparisons. Average change compares the immediately preceding calendar year. Missing years or unrecorded values leave that comparison blank and break chart lines.