Portage Northern Marching Band Invitational
Portage Northern
Saturday, September 30, 2023
Portage, MI
Non-qualifying
Flight II
Head Judge: Whitlock, Marc
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| P. Flynn | M. Whitlock | J. Burgan | D. Pickett | T. Gray | C. Church | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 701 | 691 | 6.951 | 721 | 691 | 14.101 | 21.051 | 731 | 691 | 7.101 | 731 | 631 | 13.601 | 20.701 | 751 | 691 | 14.401 | 711 | 681 | 13.901 | 28.301 | 70.0501 | 0 | 70.0501 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- Lakeview
- Visual Performance
- Lakeview
- General Effect
- Lakeview
Flight II Exhibition
Head Judge: Whitlock, Marc
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| P. Flynn | M. Whitlock | J. Burgan | D. Pickett | T. Gray | C. Church | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 661 | 671 | 6.651 | 681 | 641 | 13.201 | 19.851 | 741 | 711 | 7.251 | 721 | 621 | 13.401 | 20.651 | 741 | 671 | 14.101 | 731 | 711 | 14.401 | 28.501 | 69.0001 | 0 | 69.0001 | |
Flight III
Head Judge: Whitlock, Marc
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| P. Flynn | M. Whitlock | J. Burgan | D. Pickett | T. Gray | C. Church | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 801 | 821 | 8.101 | 761 | 741 | 15.001 | 23.101 | 791 | 751 | 7.701 | 791 | 751 | 15.401 | 23.101 | 781 | 741 | 15.201 | 811 | 781 | 15.901 | 31.101 | 77.3001 | 0 | 77.3001 | |
| 682 | 702 | 6.902 | 642 | 622 | 12.602 | 19.502 | 722 | 672 | 6.952 | 692 | 642 | 13.302 | 20.252 | 642 | 632 | 12.702 | 742 | 722 | 14.602 | 27.302 | 67.0502 | 0 | 67.0502 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Reeths-Puffer
- Visual Performance
- Reeths-Puffer
- General Effect
- Reeths-Puffer
Flight IV
Head Judge: Whitlock, Marc
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| P. Flynn | M. Whitlock | J. Burgan | D. Pickett | T. Gray | C. Church | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 791 | 781 | 7.851 | 781 | 731 | 15.101 | 22.951 | 761 | 731 | 7.451 | 741 | 671 | 14.101 | 21.551 | 731 | 681 | 14.101 | 761 | 731 | 14.901 | 29.001 | 73.5001 | 0 | 73.5001 | |
| 672 | 682 | 6.752 | 692 | 652 | 13.402 | 20.152 | 702 | 662 | 6.802 | 673 | 613 | 12.803 | 19.603 | 682 | 642 | 13.202 | 692 | 642 | 13.302 | 26.502 | 66.2502 | 0 | 66.2502 | |
| 643 | 653 | 6.453 | 663 | 633 | 12.903 | 19.353 | 673 | 633 | 6.503 | 702 | 652 | 13.502 | 20.002 | 673 | 623 | 12.903 | 673 | 633 | 13.003 | 25.903 | 65.2503 | 0 | 65.2503 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Lakeshore
- Visual Performance
- Lakeshore
- General Effect
- Lakeshore
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.