BAND STATISTICS
Kent City
Kent City, MI · Band profile
Compare this band with a judge
2023 · Final total
Average75.075
High80.900
Low68.500
Recorded competitions6 / 6
Averages use recorded values only; missing scores are not zero. Music, Visual, and General Effect use entered caption Tot values. Percussion and Auxiliary remain separate. Exhibition entries are excluded. Penalty totals count missing penalties as zero only when other scores are recorded.
2023 competition trend
Final total
| Date | Competition | Flight | Final total | Change from previous show |
|---|---|---|---|---|
| Sep 16, 2023 | Kent City Marching Band Invitational - Open Contest | Flight V | 68.500 | — |
| Oct 7, 2023 | Sparta Marching Band Invitational | Flight V | 73.500 | +5.000 |
| Oct 14, 2023 | Grandville Marching Band Invitational | Flight V | 75.400 | +1.900 |
| Oct 21, 2023 | Jenison Invitational | Flight V | 73.400 | -2.000 |
| Oct 28, 2023 | Flight V - MCBA State Championship Preliminary Contest | Flight V | 78.750 | +5.350 |
| Nov 4, 2023 | Flight V - MCBA State Championship Finals | Flight V | 80.900 | +2.150 |
Year-over-year
AverageHighLow
Compare the same statistic across years. Flight changes and scoring configuration changes can affect comparisons. Average change compares the immediately preceding calendar year. Missing years or unrecorded values leave that comparison blank and break chart lines.