Flight V - MCBA State Championship Preliminary Contest

Saturday, October 28, 2023

Grand Ledge, MI

Prelims

Flight V

Head Judge: Cross, Stephen

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
M. MillerA. MackM. HeatherS. CollinsS. CrossM. HartJ. DeVoeM. LopezM. Robinson
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Auxiliary caption award 833 813 8.203 821 811 16.301 24.501 802 801 8.002 811 802 16.101 24.101 821 801 16.201 811 791 16.001 32.201 80.8001 0 80.8001 739 765 14.907 14.907 821 811 16.301 16.301
842 822 8.302 785 765 15.405 23.705 821 792 8.051 748 784 15.207 23.252 812 792 16.002 802 782 15.802 31.802 78.7502 0 78.7502 766 783 15.404 15.404 802 792 15.902 15.902
806 786 7.906 812 802 16.102 24.002 783 763 7.703 784 775 15.504 23.203 794 783 15.703 774 764 15.304 31.003 78.2003 0 78.2003 775 756 15.205 15.205 738 709 14.308 14.308
Percussion caption award 851 831 8.401 794 774 15.604 24.002 765 726 7.406 775 793 15.603 23.004 785 746 15.205 783 773 15.503 30.704 77.7004 0 77.7004 841 802 16.401 16.401 784 745 15.205 15.205
815 795 8.005 803 783 15.803 23.804 774 754 7.604 793 756 15.405 23.004 803 764 15.604 756 746 14.906 30.505 77.3005 0 77.3005 784 737 15.106 15.106 756 736 14.806 14.806
797 758 7.707 776 756 15.206 22.907 756 745 7.455 757 747 14.908 22.357 757 737 14.807 765 755 15.105 29.906 75.1506 0 75.1506 748 729 14.609 14.609 7010 6811 13.8011 13.8011
824 804 8.104 758 747 14.907 23.006 729 699 7.059 802 738 15.306 22.357 766 755 15.106 747 737 14.707 29.807 75.1506 0 75.1506 802 821 16.202 16.202 793 754 15.403 15.403
7012 6912 6.9512 7112 6912 14.0012 20.9512 747 717 7.257 766 811 15.702 22.956 738 6911 14.209 729 719 14.309 28.508 72.4008 0 72.4008 793 774 15.603 15.603 729 6910 14.109 14.109
7510 777 7.608 749 738 14.709 22.308 738 708 7.158 729 729 14.409 21.559 729 719 14.308 7110 6910 14.0010 28.3010 72.1509 0 72.1509 7012 7110 14.1011 14.1011 747 727 14.607 14.607
769 749 7.509 767 729 14.808 22.308 6912 6612 6.7512 6812 6812 13.6012 20.3512 6812 728 14.0011 738 728 14.508 28.508 71.15010 0 71.15010 757 737 14.808 14.808 6812 6712 13.5012 13.5012
7311 7111 7.2011 7310 7110 14.4010 21.6011 7011 6711 6.8511 6911 6911 13.8011 20.6511 7110 7010 14.1010 7011 6811 13.8011 27.9011 70.15011 0 70.15011 7111 6912 14.0012 14.0012 775 763 15.304 15.304
778 7210 7.4510 7211 7011 14.2011 21.6510 7110 6810 6.9510 7010 7110 14.1010 21.0510 7011 6812 13.8012 6812 6712 13.5012 27.3012 70.00012 0 70.00012 739 7011 14.3010 14.3010 6911 718 14.0010 14.0010

Caption awards — Flight V

Assumed from highest section totals; ties share the award.

Musical Performance
Watervliet
Visual Performance
Watervliet
General Effect
Watervliet
Percussion
Belding
Auxiliary
Watervliet

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.