SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Stratil, S. | Visual - Ensemble — Tot | 20 | 22 | 2 / 20 | 14.345 | 16.500 | 13.000 | 22 / 22 | -0.637 |
| Stratil, S. | Visual - Individual — Tot | 10 | 88 | 8 / 45 | 7.096 | 8.850 | 0.000 | 87 / 88 | -0.389 |
Stratil, S. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Sep 23, 2023 Lake Orion Marching Band Invitational | Flight I | Visual - Individual — Tot | 3 | 6.600 | 3 / 3 | 7.386 | -0.786 |
| Sep 23, 2023 Lake Orion Marching Band Invitational | Flight II | Visual - Individual — Tot | 3 | 6.233 | 3 / 3 | 6.963 | -0.729 |
| Sep 23, 2023 Lake Orion Marching Band Invitational | Flight III | Visual - Individual — Tot | 2 | 6.550 | 2 / 2 | 8.019 | -1.469 |
| Sep 23, 2023 Lake Orion Marching Band Invitational | Flight IV | Visual - Individual — Tot | 2 | 6.375 | 2 / 2 | 7.575 | -1.200 |
| Sep 23, 2023 Lake Orion Marching Band Invitational | Flight V | Visual - Individual — Tot | 1 | 6.300 | 1 / 1 | 6.863 | -0.563 |
| Sep 23, 2023 Lake Orion - Open Contest | Flight I | Visual - Ensemble — Tot | 3 | 14.067 | 3 / 3 | 15.825 | -1.758 |
| Sep 23, 2023 Lake Orion - Open Contest | Flight II | Visual - Ensemble — Tot | 1 | 13.300 | 1 / 1 | 14.550 | -1.250 |
| Sep 23, 2023 Lake Orion - Open Contest | Flight III | Visual - Ensemble — Tot | 1 | 13.700 | 1 / 1 | 14.540 | -0.840 |
| Sep 23, 2023 Lake Orion - Open Contest | Flight IV | Visual - Ensemble — Tot | 1 | 13.100 | 1 / 1 | 14.830 | -1.730 |
| Oct 14, 2023 Novi Marching Band Invitational | Flight I | Visual - Ensemble — Tot | 4 | 16.050 | 4 / 4 | 16.116 | -0.066 |
| Oct 14, 2023 Novi Marching Band Invitational | Flight II | Visual - Ensemble — Tot | 5 | 14.500 | 5 / 5 | 14.878 | -0.378 |
| Oct 14, 2023 Novi Marching Band Invitational | Flight III | Visual - Ensemble — Tot | 4 | 14.025 | 4 / 4 | 14.298 | -0.273 |
| Oct 14, 2023 Novi Marching Band Invitational | Flight IV | Visual - Ensemble — Tot | 2 | 13.300 | 2 / 2 | 14.363 | -1.063 |
| Oct 14, 2023 Novi Marching Band Invitational | Flight V | Visual - Ensemble — Tot | 1 | 13.900 | 1 / 1 | 13.450 | +0.450 |
| Oct 21, 2023 Huron Valley Invitational | Flight I | Visual - Individual — Tot | 6 | 8.250 | 6 / 6 | 7.785 | +0.465 |
| Oct 21, 2023 Huron Valley Invitational | Flight II | Visual - Individual — Tot | 6 | 7.292 | 6 / 6 | 7.330 | -0.038 |
| Oct 21, 2023 Huron Valley Invitational | Flight III | Visual - Individual — Tot | 7 | 7.486 | 7 / 7 | 7.458 | +0.027 |
| Oct 21, 2023 Huron Valley Invitational | Flight IV | Visual - Individual — Tot | 4 | 7.238 | 4 / 4 | 7.228 | +0.009 |
| Oct 21, 2023 Huron Valley Invitational | Flight V | Visual - Individual — Tot | 1 | 6.650 | 1 / 1 | 6.883 | -0.233 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight I | Visual - Individual — Tot | 2 | 7.725 | 2 / 2 | 8.127 | -0.402 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight II | Visual - Individual — Tot | 1 | 6.550 | 1 / 1 | 7.233 | -0.683 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight III | Visual - Individual — Tot | 1 | 8.300 | 1 / 1 | 8.550 | -0.250 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight IV | Visual - Individual — Tot | 2 | 7.300 | 2 / 2 | 7.598 | -0.298 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight V | Visual - Individual — Tot | 1 | 6.900 | 1 / 1 | 7.283 | -0.383 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight II | Visual - Individual — Tot | 4 | 7.238 | 4 / 4 | 7.764 | -0.526 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight III | Visual - Individual — Tot | 4 | 5.225 | 3 / 4 | 7.552 | -0.585 |
| Oct 12, 2024 Clarkston Marching Band Invitational | Flight IV | Visual - Individual — Tot | 2 | 7.050 | 2 / 2 | 7.033 | +0.017 |
| Sep 13, 2025 Huron Valley Invitational | Flight I | Visual - Individual — Tot | 1 | 7.500 | 1 / 1 | 8.988 | -1.488 |
| Sep 13, 2025 Huron Valley Invitational | Flight II | Visual - Individual — Tot | 1 | 6.950 | 1 / 1 | 7.988 | -1.038 |
| Sep 13, 2025 Huron Valley Invitational | Flight IV | Visual - Individual — Tot | 1 | 6.650 | 1 / 1 | 7.925 | -1.275 |
| Sep 13, 2025 Huron Valley Invitational | Flight V | Visual - Individual — Tot | 1 | 5.900 | 1 / 1 | 6.617 | -0.717 |
| Oct 4, 2025 Lake Orion Marching Band Invitational | Flight I | Visual - Individual — Tot | 1 | 8.500 | 1 / 1 | 8.988 | -0.488 |
| Oct 4, 2025 Lake Orion Marching Band Invitational | Flight II | Visual - Individual — Tot | 3 | 7.300 | 3 / 3 | 8.113 | -0.813 |
| Oct 4, 2025 Lake Orion Marching Band Invitational | Flight III | Visual - Individual — Tot | 3 | 7.250 | 3 / 3 | 7.963 | -0.712 |
| Oct 4, 2025 Lake Orion Marching Band Invitational | Flight IV | Visual - Individual — Tot | 3 | 6.700 | 3 / 3 | 7.688 | -0.988 |
| Oct 3, 2026 Sparta Marching Band Invitational | Flight II | Visual - Individual — Tot | 2 | 7.325 | 2 / 2 | 8.353 | -1.028 |
| Oct 3, 2026 Sparta Marching Band Invitational | Flight III | Visual - Individual — Tot | 2 | 6.650 | 2 / 2 | 6.926 | -0.276 |
| Oct 3, 2026 Sparta Marching Band Invitational | Flight IV | Visual - Individual — Tot | 2 | 6.525 | 2 / 2 | 7.841 | -1.316 |
| Oct 3, 2026 Sparta Marching Band Invitational | Flight V | Visual - Individual — Tot | 3 | 6.350 | 3 / 3 | 7.231 | -0.881 |
| Oct 31, 2026 Flight V - MCBA State Championship Preliminary Contest | Flight V | Visual - Individual — Tot | 13 | 7.500 | 13 / 13 | 7.425 | +0.075 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Stratil, S.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | Visual - Individual — Tot | 22 | 7.161 | 8.450 | 5.950 | 22 / 22 | -0.314 |
| 2025 | Visual - Individual — Tot | 14 | 7.089 | 8.500 | 5.900 | 14 / 14 | -0.896 |
| 2024 | Visual - Individual — Tot | 17 | 6.809 | 8.300 | 0.000 | 16 / 17 | -0.409 |
| 2023 | Visual - Ensemble — Tot | 22 | 14.345 | 16.500 | 13.000 | 22 / 22 | -0.637 |
| 2023 | Visual - Individual — Tot | 35 | 7.197 | 8.850 | 6.050 | 35 / 35 | -0.225 |