Novi Marching Band Invitational
Novi
Saturday, October 14, 2023
Novi High School, 24062 Taft Rd, Novi, MI
Qualifying
Flight I
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | P. Flynn | A. Buikema | S. Stratil | S. Bentley | M. Turner | E. Turner | D. Fyffe | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 871 | 851 | 8.601 | 851 | 851 | 17.001 | 25.601 | 861 | 851 | 8.551 | 831 | 821 | 16.501 | 25.051 | 861 | 861 | 17.201 | 871 | 851 | 17.201 | 34.401 | 85.0501 | 0 | 85.0501 | 901 | 881 | 17.801 | 17.801 | 861 | 821 | 16.801 | 16.801 | |
| 862 | 842 | 8.502 | 842 | 823 | 16.602 | 25.102 | 832 | 822 | 8.252 | 822 | 792 | 16.102 | 24.352 | 852 | 842 | 16.902 | 852 | 822 | 16.702 | 33.602 | 83.0502 | 0 | 83.0502 | 882 | 872 | 17.502 | 17.502 | 813 | 773 | 15.803 | 15.803 | |
| 824 | 804 | 8.104 | 803 | 842 | 16.403 | 24.503 | 764 | 754 | 7.554 | 804 | 774 | 15.704 | 23.254 | 833 | 823 | 16.503 | 843 | 813 | 16.503 | 33.003 | 80.7503 | 0 | 80.7503 | 873 | 863 | 17.303 | 17.303 | 794 | 754 | 15.404 | 15.404 | |
| 833 | 813 | 8.203 | 794 | 814 | 16.004 | 24.204 | 803 | 783 | 7.903 | 813 | 783 | 15.903 | 23.803 | 764 | 754 | 15.104 | 834 | 804 | 16.304 | 31.404 | 79.4004 | 0 | 79.4004 | 854 | 834 | 16.804 | 16.804 | 822 | 802 | 16.202 | 16.202 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Walled Lake
- Visual Performance
- Walled Lake
- General Effect
- Walled Lake
- Percussion
- Walled Lake
- Auxiliary
- Walled Lake
Flight I Exhibition
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | P. Flynn | A. Buikema | S. Stratil | S. Bentley | M. Turner | E. Turner | D. Fyffe | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 851 | 831 | 8.401 | 811 | 811 | 16.201 | 24.601 | 811 | 791 | 8.001 | 791 | 761 | 15.501 | 23.501 | 901 | 881 | 17.801 | 821 | 841 | 16.601 | 34.401 | 82.5001 | 0 | 82.5001 | 861 | 851 | 17.101 | 17.101 | 841 | 811 | 16.501 | 16.501 | |
Flight II
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | P. Flynn | A. Buikema | S. Stratil | S. Bentley | M. Turner | E. Turner | D. Fyffe | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 782 | 762 | 7.702 | 761 | 782 | 15.401 | 23.102 | 771 | 751 | 7.601 | 771 | 761 | 15.301 | 22.901 | 781 | 751 | 15.301 | 761 | 741 | 15.001 | 30.301 | 76.3001 | 0 | 76.3001 | 841 | 821 | 16.601 | 16.601 | 781 | 761 | 15.401 | 15.401 | |
| 801 | 791 | 7.951 | 732 | 791 | 15.202 | 23.151 | 762 | 742 | 7.502 | 752 | 742 | 14.902 | 22.402 | 722 | 732 | 14.502 | 752 | 732 | 14.802 | 29.302 | 74.8502 | 0 | 74.8502 | 832 | 812 | 16.402 | 16.402 | 753 | 714 | 14.604 | 14.604 | |
| 763 | 743 | 7.503 | 723 | 743 | 14.603 | 22.103 | 753 | 733 | 7.403 | 705 | 655 | 13.505 | 20.905 | 674 | 694 | 13.604 | 743 | 703 | 14.403 | 28.003 | 71.0003 | 0 | 71.0003 | 823 | 803 | 16.203 | 16.203 | 744 | 742 | 14.803 | 14.803 | |
| 694 | 684 | 6.854 | 704 | 714 | 14.104 | 20.954 | 715 | 695 | 7.005 | 724 | 704 | 14.204 | 21.204 | 674 | 675 | 13.405 | 714 | 684 | 13.904 | 27.305 | 69.4504 | 0 | 69.4504 | 814 | 794 | 16.004 | 16.004 | 715 | 695 | 14.005 | 14.005 | |
| 685 | 665 | 6.705 | 665 | 655 | 13.105 | 19.805 | 734 | 714 | 7.204 | 743 | 723 | 14.603 | 21.803 | 683 | 723 | 14.003 | 705 | 655 | 13.505 | 27.504 | 69.1005 | 0 | 69.1005 | 735 | 735 | 14.605 | 14.605 | 772 | 723 | 14.902 | 14.902 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- Flushing
- Visual Performance
- L'Anse Creuse
- General Effect
- L'Anse Creuse
- Percussion
- L'Anse Creuse
- Auxiliary
- L'Anse Creuse
Flight III
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | P. Flynn | A. Buikema | S. Stratil | S. Bentley | M. Turner | E. Turner | D. Fyffe | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 751 | 731 | 7.401 | 751 | 732 | 14.802 | 22.201 | 741 | 711 | 7.251 | 761 | 751 | 15.101 | 22.351 | 742 | 761 | 15.001 | 791 | 751 | 15.401 | 30.401 | 74.9501 | 0 | 74.9501 | 781 | 761 | 15.401 | 15.401 | 703 | 663 | 13.603 | 13.603 | |
| 733 | 713 | 7.203 | 742 | 751 | 14.901 | 22.102 | 663 | 643 | 6.503 | 713 | 683 | 13.903 | 20.403 | 751 | 722 | 14.702 | 733 | 693 | 14.203 | 28.902 | 71.4002 | 0 | 71.4002 | 744 | 724 | 14.604 | 14.604 | 722 | 682 | 14.002 | 14.002 | |
| 742 | 722 | 7.302 | 713 | 723 | 14.303 | 21.603 | 702 | 662 | 6.802 | 722 | 692 | 14.102 | 20.902 | 693 | 693 | 13.803 | 724 | 664 | 13.804 | 27.604 | 70.1003 | 0 | 70.1003 | 762 | 742 | 15.002 | 15.002 | 731 | 701 | 14.301 | 14.301 | |
| 654 | 644 | 6.454 | 654 | 684 | 13.304 | 19.754 | 644 | 624 | 6.304 | 664 | 644 | 13.004 | 19.304 | 664 | 674 | 13.304 | 772 | 722 | 14.902 | 28.203 | 67.2504 | 0 | 67.2504 | 753 | 733 | 14.803 | 14.803 | 674 | 654 | 13.204 | 13.204 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Linden
- Visual Performance
- Linden
- General Effect
- Linden
- Percussion
- Linden
- Auxiliary
- Trenton
Flight IV
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | P. Flynn | A. Buikema | S. Stratil | S. Bentley | M. Turner | E. Turner | D. Fyffe | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 701 | 681 | 6.901 | 681 | 671 | 13.501 | 20.401 | 671 | 661 | 6.651 | 662 | 652 | 13.102 | 19.752 | 671 | 651 | 13.201 | 672 | 642 | 13.102 | 26.302 | 66.4501 | 0 | 66.4501 | 681 | 661 | 13.401 | 13.401 | 682 | 651 | 13.301 | 13.301 | |
| 672 | 652 | 6.602 | 652 | 642 | 12.902 | 19.502 | 652 | 642 | 6.452 | 691 | 661 | 13.501 | 19.951 | 662 | 642 | 13.002 | 691 | 671 | 13.601 | 26.601 | 66.0502 | 0 | 66.0502 | 662 | 661 | 13.202 | 13.202 | 691 | 632 | 13.202 | 13.202 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Clio
- Visual Performance
- Lamphere
- General Effect
- Lamphere
- Percussion
- Clio
- Auxiliary
- Clio
Flight V
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| K. Cort | P. Flynn | A. Buikema | S. Stratil | S. Bentley | M. Turner | E. Turner | D. Fyffe | M. Robinson | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 731 | 721 | 7.251 | 721 | 731 | 14.501 | 21.751 | 671 | 661 | 6.651 | 701 | 691 | 13.901 | 20.551 | 641 | 641 | 12.801 | 681 | 651 | 13.301 | 26.101 | 68.4001 | 0 | 68.4001 | 671 | 651 | 13.201 | 13.201 | 651 | 641 | 12.901 | 12.901 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Hazel Park
- Visual Performance
- Hazel Park
- General Effect
- Hazel Park
- Percussion
- Hazel Park
- Auxiliary
- Hazel Park
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.