SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Mack, A. | Music - Ensemble — Tot | 20 | 29 | 3 / 25 | 15.159 | 16.800 | 13.500 | 28 / 29 | +0.636 |
| Mack, A. | Music - Individual — Tot | 10 | 58 | 4 / 41 | 7.826 | 9.500 | 6.500 | 54 / 58 | +0.235 |
Mack, A. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Sep 30, 2023 Plymouth-Canton Invitational Marching Band Contest | Flight I | Music - Individual — Tot | 2 | 8.250 | 2 / 2 | 8.473 | -0.223 |
| Sep 30, 2023 Plymouth-Canton Invitational Marching Band Contest | Flight II | Music - Individual — Tot | 2 | 7.650 | 2 / 2 | 7.442 | +0.208 |
| Sep 30, 2023 Plymouth-Canton Invitational Marching Band Contest | Flight III | Music - Individual — Tot | 2 | 6.975 | 2 / 2 | 7.150 | -0.175 |
| Sep 30, 2023 Plymouth-Canton Invitational Marching Band Contest | Flight IV | Music - Individual — Tot | 3 | 7.250 | 3 / 3 | 7.454 | -0.204 |
| Oct 21, 2023 Jenison Invitational | Flight I | Music - Individual — Tot | 3 | 8.617 | 3 / 3 | 8.119 | +0.497 |
| Oct 21, 2023 Jenison Invitational | Flight II | Music - Individual — Tot | 4 | 8.338 | 3 / 4 | 7.617 | +0.767 |
| Oct 21, 2023 Jenison Invitational | Flight III | Music - Individual — Tot | 4 | 7.550 | 4 / 4 | 7.519 | +0.031 |
| Oct 21, 2023 Jenison Invitational | Flight IV | Music - Individual — Tot | 5 | 7.070 | 5 / 5 | 7.502 | -0.432 |
| Oct 21, 2023 Jenison Invitational | Flight V | Music - Individual — Tot | 11 | 7.095 | 10 / 11 | 7.475 | -0.360 |
| Oct 28, 2023 Flight II - MCBA State Championship Preliminary Contest | Flight II | Music - Individual — Tot | 11 | 8.259 | 10 / 11 | 7.531 | +0.689 |
| Oct 28, 2023 Flight V - MCBA State Championship Preliminary Contest | Flight V | Music - Ensemble — Tot | 12 | 15.117 | 12 / 12 | 14.085 | +1.032 |
| Nov 4, 2023 Flight II - MCBA State Championship Finals | Flight II | Music - Individual — Tot | 11 | 8.432 | 10 / 11 | 7.531 | +0.864 |
| Nov 4, 2023 Flight IV - MCBA State Championship Finals | Flight IV | Music - Ensemble — Tot | 11 | 15.364 | 11 / 11 | 14.520 | +0.844 |
| Sep 28, 2024 Portage Northern Marching Band Invitational | Flight III | Music - Ensemble — Tot | 1 | 16.400 | 1 / 1 | 17.567 | -1.167 |
| Sep 28, 2024 Portage Northern Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 3 | 15.033 | 3 / 3 | 15.444 | -0.411 |
| Sep 28, 2024 Portage Northern Marching Band Invitational | Flight V | Music - Ensemble — Tot | 2 | 13.850 | 1 / 2 | 15.667 | -1.467 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Mack, A.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2024 | Music - Ensemble — Tot | 6 | 14.867 | 16.400 | 13.500 | 5 / 6 | -0.773 |
| 2023 | Music - Ensemble — Tot | 23 | 15.235 | 16.800 | 14.000 | 23 / 23 | +0.942 |
| 2023 | Music - Individual — Tot | 58 | 7.826 | 9.500 | 6.500 | 54 / 58 | +0.235 |