Flight II - MCBA State Championship Preliminary Contest

Saturday, October 28, 2023

Grand Ledge, MI

Prelims

Flight II

Head Judge: Cross, Stephen

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
A. MackS. CrossM. HartS. CollinsM. MillerM. RobinsonJ. DeVoeM. LopezM. Heather
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Musical Performance caption award Visual Performance caption award General Effect caption award Percussion caption award Auxiliary caption award 941 941 9.401 901 891 17.901 27.301 901 891 8.951 891 891 17.801 26.751 901 861 17.601 891 881 17.701 35.301 89.3501 0 89.3501 941 931 18.701 18.701 881 861 17.401 17.401
902 892 8.952 872 862 17.302 26.252 803 784 7.903 872 882 17.502 25.402 852 832 16.802 862 843 17.002 33.802 85.4502 0 85.4502 882 872 17.502 17.502 795 775 15.605 15.605
893 873 8.803 863 853 17.103 25.903 832 822 8.252 787 844 16.204 24.454 833 813 16.403 844 852 16.903 33.303 83.6503 0 83.6503 854 834 16.804 16.804 804 822 16.203 16.203
884 845 8.605 844 814 16.504 25.104 776 756 7.606 853 853 17.003 24.603 815 804 16.104 853 834 16.804 32.904 82.6004 0 82.6004 863 843 17.003 17.003 832 803 16.302 16.302
875 864 8.654 797 757 15.407 24.056 767 738 7.457 805 768 15.607 23.057 824 785 16.005 825 795 16.105 32.105 79.2005 0 79.2005 845 805 16.405 16.405 786 756 15.306 15.306
856 836 8.406 806 766 15.606 24.007 785 793 7.854 796 825 16.105 23.955 768 756 15.106 806 776 15.706 30.806 78.7506 0 78.7506 759 739 14.809 14.809 777 738 15.007 15.007
837 817 8.207 815 785 15.905 24.105 794 775 7.805 814 796 16.006 23.806 796 6910 14.808 797 758 15.407 30.207 78.1007 0 78.1007 768 748 15.008 15.008 768 729 14.809 14.809
808 768 7.808 778 748 15.108 22.908 749 747 7.408 7310 749 14.7010 22.1010 777 737 15.007 759 729 14.709 29.709 74.7008 0 74.7008 826 776 15.906 15.906 759 747 14.908 14.908
7311 7111 7.2011 7410 7010 14.4010 21.6010 758 7110 7.309 778 7210 14.909 22.209 759 728 14.709 778 767 15.308 30.008 73.8009 0 73.8009 7111 6911 14.0011 14.0011 813 784 15.904 15.904
769 759 7.559 769 729 14.809 22.359 7310 729 7.2510 759 777 15.208 22.458 7310 719 14.4010 7210 7010 14.2010 28.6010 73.40010 0 73.40010 807 767 15.607 15.607 7311 7011 14.3011 14.3011
7410 7210 7.3010 7011 6811 13.8011 21.1011 6911 6611 6.7511 6811 7011 13.8011 20.5511 6811 6811 13.6011 6911 6811 13.7011 27.3011 68.95011 0 68.95011 7310 7010 14.3010 14.3010 7410 7110 14.5010 14.5010

Caption awards — Flight II

Assumed from highest section totals; ties share the award.

Musical Performance
Jenison
Visual Performance
Jenison
General Effect
Jenison
Percussion
Jenison
Auxiliary
Jenison

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.