BAND STATISTICS
Carman-Ainsworth
Flint, MI · Band profile
Compare this band with a judge
2023 · Final total
Average70.608
High74.300
Low65.450
Recorded competitions6 / 6
Averages use recorded values only; missing scores are not zero. Music, Visual, and General Effect use entered caption Tot values. Percussion and Auxiliary remain separate. Exhibition entries are excluded. Penalty totals count missing penalties as zero only when other scores are recorded.
2023 competition trend
Final total
| Date | Competition | Flight | Final total | Change from previous show |
|---|---|---|---|---|
| Sep 23, 2023 | Lake Orion Marching Band Invitational | Flight III | 65.450 | — |
| Sep 23, 2023 | Lake Orion - Open Contest | Flight III | 66.600 | +1.150 |
| Oct 7, 2023 | Clarkston Marching Band Invitational | Flight III | 71.800 | +5.200 |
| Oct 21, 2023 | Huron Valley Invitational | Flight III | 71.550 | -0.250 |
| Oct 28, 2023 | Flight III - MCBA State Championship Preliminary Contest | Flight III | 74.300 | +2.750 |
| Nov 4, 2023 | Flight III - MCBA State Championship Finals | Flight III | 73.950 | -0.350 |
Year-over-year
AverageHighLow
Compare the same statistic across years. Flight changes and scoring configuration changes can affect comparisons. Average change compares the immediately preceding calendar year. Missing years or unrecorded values leave that comparison blank and break chart lines.