SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Denton, J. | General Effect - Music 1 — Tot | 10 | 11 | 1 / 11 | 8.518 | 9.100 | 7.900 | 0 / 11 | — |
| Denton, J. | General Effect - Music 2 — Tot | 10 | 43 | 4 / 34 | 7.966 | 9.100 | 7.000 | 0 / 43 | — |
| Denton, J. | Music - Ensemble — Tot | 20 | 10 | 1 / 10 | 16.660 | 18.000 | 15.200 | 10 / 10 | +0.906 |
Denton, J. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Nov 4, 2023 Flight II - MCBA State Championship Finals | Flight II | General Effect - Music 2 — Tot | 11 | 7.864 | 0 / 11 | — | — |
| Nov 4, 2023 Flight III - MCBA State Championship Finals | Flight III | General Effect - Music 2 — Tot | 11 | 7.623 | 0 / 11 | — | — |
| Nov 4, 2023 Flight I - MCBA State Championship Finals | Flight I | General Effect - Music 2 — Tot | 11 | 8.059 | 0 / 11 | — | — |
| Nov 1, 2025 Flight I - MCBA State Championship Finals | Flight I | General Effect - Music 1 — Tot | 11 | 8.518 | 0 / 11 | — | — |
| Nov 1, 2025 Flight II - MCBA State Championship Finals | Flight II | General Effect - Music 2 — Tot | 10 | 8.355 | 0 / 10 | — | — |
| Nov 1, 2025 Flight III - MCBA State Championship Finals | Flight III | Music - Ensemble — Tot | 10 | 16.660 | 10 / 10 | 15.754 | +0.906 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Denton, J.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2025 | General Effect - Music 1 — Tot | 11 | 8.518 | 9.100 | 7.900 | 0 / 11 | — |
| 2025 | General Effect - Music 2 — Tot | 10 | 8.355 | 9.100 | 7.650 | 0 / 10 | — |
| 2025 | Music - Ensemble — Tot | 10 | 16.660 | 18.000 | 15.200 | 10 / 10 | +0.906 |
| 2023 | General Effect - Music 2 — Tot | 33 | 7.848 | 8.850 | 7.000 | 0 / 33 | — |