SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Cort, K. | Music - Ensemble — Tot | 20 | 4 | 1 / 4 | 12.825 | 13.200 | 12.500 | 4 / 4 | -1.570 |
| Cort, K. | Music - Individual — Tot | 10 | 80 | 6 / 41 | 7.611 | 9.100 | 6.150 | 80 / 80 | -0.211 |
Cort, K. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Oct 14, 2023 Novi Marching Band Invitational | Flight I | Music - Individual — Tot | 4 | 8.350 | 4 / 4 | 8.017 | +0.333 |
| Oct 14, 2023 Novi Marching Band Invitational | Flight II | Music - Individual — Tot | 5 | 7.340 | 5 / 5 | 7.803 | -0.463 |
| Oct 14, 2023 Novi Marching Band Invitational | Flight III | Music - Individual — Tot | 4 | 7.088 | 4 / 4 | 7.165 | -0.077 |
| Oct 14, 2023 Novi Marching Band Invitational | Flight IV | Music - Individual — Tot | 2 | 6.750 | 2 / 2 | 7.244 | -0.494 |
| Oct 14, 2023 Novi Marching Band Invitational | Flight V | Music - Individual — Tot | 1 | 7.250 | 1 / 1 | 7.063 | +0.188 |
| Sep 14, 2024 Kent City Marching Band Invitational - Class Contest | Flight IV | Music - Individual — Tot | 3 | 6.600 | 3 / 3 | 7.204 | -0.604 |
| Sep 14, 2024 Kent City Marching Band Invitational - Class Contest | Flight V | Music - Individual — Tot | 1 | 6.500 | 1 / 1 | 7.775 | -1.275 |
| Sep 14, 2024 Kent City Marching Band Invitational - Open Contest | Flight IV | Music - Ensemble — Tot | 2 | 12.800 | 2 / 2 | 14.098 | -1.298 |
| Sep 14, 2024 Kent City Marching Band Invitational - Open Contest | Flight V | Music - Ensemble — Tot | 2 | 12.850 | 2 / 2 | 14.692 | -1.842 |
| Sep 27, 2025 Grand Blanc Marching Band Invitational | Flight I | Music - Individual — Tot | 3 | 8.283 | 3 / 3 | 8.908 | -0.625 |
| Sep 27, 2025 Grand Blanc Marching Band Invitational | Flight II | Music - Individual — Tot | 1 | 7.750 | 1 / 1 | 7.933 | -0.183 |
| Sep 27, 2025 Grand Blanc Marching Band Invitational | Flight III | Music - Individual — Tot | 3 | 7.617 | 3 / 3 | 8.121 | -0.504 |
| Sep 27, 2025 Grand Blanc Marching Band Invitational | Flight IV | Music - Individual — Tot | 2 | 6.700 | 2 / 2 | 7.350 | -0.650 |
| Sep 27, 2025 Grand Blanc Marching Band Invitational | Flight V | Music - Individual — Tot | 1 | 6.150 | 1 / 1 | 6.833 | -0.683 |
| Oct 4, 2025 Cedar Springs | Flight I | Music - Individual — Tot | 1 | 8.200 | 1 / 1 | 8.170 | +0.030 |
| Oct 4, 2025 Cedar Springs | Flight III | Music - Individual — Tot | 2 | 7.525 | 2 / 2 | 8.065 | -0.540 |
| Oct 4, 2025 Cedar Springs | Flight V | Music - Individual — Tot | 7 | 7.079 | 7 / 7 | 7.636 | -0.557 |
| Oct 17, 2026 Lake Orion Marching Band Invitational | Flight I | Music - Individual — Tot | 6 | 8.454 | 6 / 6 | 8.533 | -0.079 |
| Oct 17, 2026 Lake Orion Marching Band Invitational | Flight II | Music - Individual — Tot | 4 | 7.813 | 4 / 4 | 7.789 | +0.024 |
| Oct 17, 2026 Lake Orion Marching Band Invitational | Flight III | Music - Individual — Tot | 3 | 7.267 | 3 / 3 | 7.378 | -0.111 |
| Oct 17, 2026 Lake Orion Marching Band Invitational | Flight IV | Music - Individual — Tot | 1 | 6.850 | 1 / 1 | 7.975 | -1.125 |
| Oct 24, 2026 Plymouth-Canton Invitational Marching Band Contest | Flight I | Music - Individual — Tot | 8 | 8.597 | 8 / 8 | 8.455 | +0.142 |
| Oct 24, 2026 Plymouth-Canton Invitational Marching Band Contest | Flight II | Music - Individual — Tot | 6 | 7.838 | 6 / 6 | 7.778 | +0.059 |
| Oct 24, 2026 Plymouth-Canton Invitational Marching Band Contest | Flight III | Music - Individual — Tot | 6 | 7.542 | 6 / 6 | 7.680 | -0.139 |
| Oct 24, 2026 Plymouth-Canton Invitational Marching Band Contest | Flight IV | Music - Individual — Tot | 5 | 7.335 | 5 / 5 | 7.411 | -0.076 |
| Oct 24, 2026 Plymouth-Canton Invitational Marching Band Contest | Flight V | Music - Individual — Tot | 1 | 7.200 | 1 / 1 | 6.858 | +0.342 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Cort, K.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | Music - Individual — Tot | 40 | 7.889 | 9.100 | 6.650 | 40 / 40 | -0.030 |
| 2025 | Music - Individual — Tot | 20 | 7.390 | 8.650 | 6.150 | 20 / 20 | -0.525 |
| 2024 | Music - Ensemble — Tot | 4 | 12.825 | 13.200 | 12.500 | 4 / 4 | -1.570 |
| 2024 | Music - Individual — Tot | 4 | 6.575 | 6.850 | 6.300 | 4 / 4 | -0.772 |
| 2023 | Music - Individual — Tot | 16 | 7.450 | 8.600 | 6.450 | 16 / 16 | -0.131 |