SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Orefice, Juno | General Effect - Visual — Tot | 20 | 53 | 3 / 43 | 15.296 | 18.400 | 12.500 | 53 / 53 | -0.150 |
| Orefice, Juno | Visual - Ensemble — Tot | 20 | 34 | 3 / 28 | 13.712 | 17.600 | 0.000 | 34 / 34 | -1.580 |
| Orefice, Juno | Visual - Individual — Tot | 10 | 9 | 1 / 9 | 6.983 | 7.650 | 6.450 | 9 / 9 | -0.542 |
Orefice, Juno · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Oct 7, 2023 Sparta Marching Band Invitational | Flight I | Visual - Ensemble — Tot | 1 | 15.100 | 1 / 1 | 15.600 | -0.500 |
| Oct 7, 2023 Sparta Marching Band Invitational | Flight I | Visual - Individual — Tot | 1 | 7.650 | 1 / 1 | 8.075 | -0.425 |
| Oct 7, 2023 Sparta Marching Band Invitational | Flight III | Visual - Ensemble — Tot | 1 | 14.100 | 1 / 1 | 14.275 | -0.175 |
| Oct 7, 2023 Sparta Marching Band Invitational | Flight III | Visual - Individual — Tot | 1 | 6.450 | 1 / 1 | 7.313 | -0.863 |
| Oct 7, 2023 Sparta Marching Band Invitational | Flight IV | Visual - Ensemble — Tot | 2 | 14.150 | 2 / 2 | 14.388 | -0.238 |
| Oct 7, 2023 Sparta Marching Band Invitational | Flight IV | Visual - Individual — Tot | 2 | 7.250 | 2 / 2 | 7.467 | -0.217 |
| Oct 7, 2023 Sparta Marching Band Invitational | Flight V | Visual - Ensemble — Tot | 5 | 13.740 | 5 / 5 | 14.560 | -0.820 |
| Oct 7, 2023 Sparta Marching Band Invitational | Flight V | Visual - Individual — Tot | 5 | 6.850 | 5 / 5 | 7.482 | -0.632 |
| Oct 21, 2023 Huron Valley Invitational | Flight I | General Effect - Visual — Tot | 6 | 16.333 | 6 / 6 | 15.978 | +0.356 |
| Oct 21, 2023 Huron Valley Invitational | Flight II | General Effect - Visual — Tot | 6 | 14.517 | 6 / 6 | 14.332 | +0.185 |
| Oct 21, 2023 Huron Valley Invitational | Flight III | General Effect - Visual — Tot | 7 | 14.471 | 7 / 7 | 15.067 | -0.595 |
| Oct 21, 2023 Huron Valley Invitational | Flight IV | General Effect - Visual — Tot | 4 | 14.700 | 4 / 4 | 14.438 | +0.263 |
| Oct 21, 2023 Huron Valley Invitational | Flight V | General Effect - Visual — Tot | 1 | 13.900 | 1 / 1 | 13.567 | +0.333 |
| Sep 27, 2025 Jenison Invitational | Flight I | General Effect - Visual — Tot | 3 | 15.767 | 3 / 3 | 16.208 | -0.442 |
| Sep 27, 2025 Jenison Invitational | Flight II | General Effect - Visual — Tot | 3 | 15.000 | 3 / 3 | 16.278 | -1.278 |
| Sep 27, 2025 Jenison Invitational | Flight III | General Effect - Visual — Tot | 2 | 15.100 | 2 / 2 | 16.642 | -1.542 |
| Sep 27, 2025 Jenison Invitational | Flight IV | General Effect - Visual — Tot | 4 | 14.425 | 4 / 4 | 15.208 | -0.783 |
| Sep 27, 2025 Jenison Invitational | Flight V | General Effect - Visual — Tot | 5 | 13.240 | 5 / 5 | 14.673 | -1.433 |
| Sep 19, 2026 Jenison Invitational | Flight I | Visual - Ensemble — Tot | 2 | 15.400 | 2 / 2 | 18.000 | -2.600 |
| Sep 19, 2026 Jenison Invitational | Flight II | Visual - Ensemble — Tot | 2 | 14.300 | 2 / 2 | 16.320 | -2.020 |
| Sep 19, 2026 Jenison Invitational | Flight III | Visual - Ensemble — Tot | 2 | 7.750 | 2 / 2 | 16.713 | -8.963 |
| Sep 19, 2026 Jenison Invitational | Flight IV | Visual - Ensemble — Tot | 3 | 8.633 | 3 / 3 | 15.311 | -6.678 |
| Sep 19, 2026 Jenison Invitational | Flight V | Visual - Ensemble — Tot | 4 | 12.925 | 4 / 4 | 14.917 | -1.992 |
| Oct 31, 2026 Flight I - MCBA State Championship Preliminary Contest | Flight I | General Effect - Visual — Tot | 12 | 17.100 | 12 / 12 | 16.258 | +0.842 |
| Oct 31, 2026 Flight IV - MCBA State Championship Preliminary Contest | Flight IV | Visual - Ensemble — Tot | 12 | 15.625 | 12 / 12 | 15.066 | +0.559 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Orefice, Juno
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | General Effect - Visual — Tot | 12 | 17.100 | 18.400 | 15.700 | 12 / 12 | +0.842 |
| 2026 | Visual - Ensemble — Tot | 25 | 13.600 | 17.600 | 0.000 | 25 / 25 | -1.938 |
| 2025 | General Effect - Visual — Tot | 17 | 14.494 | 16.400 | 12.500 | 17 / 17 | -1.091 |
| 2023 | General Effect - Visual — Tot | 24 | 14.963 | 17.300 | 13.000 | 24 / 24 | +0.019 |
| 2023 | Visual - Ensemble — Tot | 9 | 14.022 | 15.400 | 12.600 | 9 / 9 | -0.583 |
| 2023 | Visual - Individual — Tot | 9 | 6.983 | 7.650 | 6.450 | 9 / 9 | -0.542 |