SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| Solomon, R. | Auxiliary — Tot | 20 | 22 | 2 / 22 | 15.286 | 16.800 | 13.700 | 22 / 22 | -0.350 |
| Solomon, R. | General Effect - Visual — Tot | 20 | 7 | 1 / 7 | 15.243 | 16.600 | 13.700 | 7 / 7 | +0.017 |
| Solomon, R. | General Effect - Visual 1 — Tot | 10 | 11 | 1 / 11 | 7.468 | 8.200 | 7.000 | 0 / 11 | — |
Solomon, R. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Nov 4, 2023 Flight II - MCBA State Championship Finals | Flight II | Auxiliary — Tot | 11 | 14.836 | 11 / 11 | 15.345 | -0.509 |
| Nov 4, 2023 Flight III - MCBA State Championship Finals | Flight III | General Effect - Visual 1 — Tot | 11 | 7.468 | 0 / 11 | — | — |
| Nov 4, 2023 Flight I - MCBA State Championship Finals | Flight I | Auxiliary — Tot | 11 | 15.736 | 11 / 11 | 15.927 | -0.190 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight I | General Effect - Visual — Tot | 2 | 16.050 | 2 / 2 | 15.717 | +0.333 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight II | General Effect - Visual — Tot | 1 | 14.100 | 1 / 1 | 14.200 | -0.100 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight III | General Effect - Visual — Tot | 1 | 16.600 | 1 / 1 | 17.200 | -0.600 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight IV | General Effect - Visual — Tot | 2 | 14.750 | 2 / 2 | 14.800 | -0.050 |
| Oct 5, 2024 Plymouth-Canton Invitational Marching Band Contest | Flight V | General Effect - Visual — Tot | 1 | 14.400 | 1 / 1 | 14.150 | +0.250 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — Solomon, R.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2024 | General Effect - Visual — Tot | 7 | 15.243 | 16.600 | 13.700 | 7 / 7 | +0.017 |
| 2023 | Auxiliary — Tot | 22 | 15.286 | 16.800 | 13.700 | 22 / 22 | -0.350 |
| 2023 | General Effect - Visual 1 — Tot | 11 | 7.468 | 8.200 | 7.000 | 0 / 11 | — |