BAND STATISTICS
South Lyon East
South Lyon East, MI · Band profile
Compare this band with a judge
2024 · Final total
Average72.892
High79.050
Low64.550
Recorded competitions6 / 6
Averages use recorded values only; missing scores are not zero. Music, Visual, and General Effect use entered caption Tot values. Percussion and Auxiliary remain separate. Exhibition entries are excluded. Penalty totals count missing penalties as zero only when other scores are recorded.
2024 competition trend
Final total
| Date | Competition | Flight | Final total | Change from previous show |
|---|---|---|---|---|
| Sep 14, 2024 | Huron Valley Invitational | Flight II | 64.550 | — |
| Sep 21, 2024 | Grand Blanc Marching Band Invitational | Flight II | 68.150 | +3.600 |
| Oct 12, 2024 | Clarkston Marching Band Invitational | Flight II | 74.400 | +6.250 |
| Oct 19, 2024 | Novi Marching Band Invitational | Flight II | 73.450 | -0.950 |
| Oct 26, 2024 | Flight II - MCBA State Championship Preliminary Contest | Flight II | 79.050 | +5.600 |
| Nov 2, 2024 | Flight II - MCBA State Championship Finals | Flight II | 77.750 | -1.300 |
Year-over-year
AverageHighLow
Compare the same statistic across years. Flight changes and scoring configuration changes can affect comparisons. Average change compares the immediately preceding calendar year. Missing years or unrecorded values leave that comparison blank and break chart lines.