BAND STATISTICS
Wayne Memorial
Wayne Memorial, MI · Band profile
Compare this band with a judge
2024 · Final total
Average73.321
High77.800
Low61.850
Recorded competitions6 / 6
Averages use recorded values only; missing scores are not zero. Music, Visual, and General Effect use entered caption Tot values. Percussion and Auxiliary remain separate. Exhibition entries are excluded. Penalty totals count missing penalties as zero only when other scores are recorded.
2024 competition trend
Final total
| Date | Competition | Flight | Final total | Change from previous show |
|---|---|---|---|---|
| Sep 14, 2024 | Huron Valley Invitational | Flight II | 61.850 | — |
| Sep 28, 2024 | Lake Orion Marching Band Invitational | Flight II | 73.250 | +11.400 |
| Oct 12, 2024 | Clarkston Marching Band Invitational | Flight II | 74.900 | +1.650 |
| Oct 19, 2024 | Novi Marching Band Invitational | Flight II | 75.175 | +0.275 |
| Oct 26, 2024 | Flight II - MCBA State Championship Preliminary Contest | Flight II | 77.800 | +2.625 |
| Nov 2, 2024 | Flight II - MCBA State Championship Finals | Flight II | 76.950 | -0.850 |
Year-over-year
AverageHighLow
Compare the same statistic across years. Flight changes and scoring configuration changes can affect comparisons. Average change compares the immediately preceding calendar year. Missing years or unrecorded values leave that comparison blank and break chart lines.