Lake Orion Marching Band Invitational
Lake Orion
Saturday, September 28, 2024
Lake Orion, MI
Non-qualifying
Flight I Exhibition
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| V. Colaianni | L. VonKoenig | D. Pickett | J. Fisher | B. Taylor | A. Buikema | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 781 | 761 | 7.701 | 861 | 861 | 17.201 | 24.901 | 831 | 821 | 8.251 | 801 | 751 | 15.501 | 23.751 | 841 | 821 | 16.601 | 801 | 781 | 15.801 | 32.401 | 81.0501 | 0 | 81.0501 | |
Flight II
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| V. Colaianni | L. VonKoenig | D. Pickett | J. Fisher | B. Taylor | A. Buikema | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 761 | 712 | 7.351 | 841 | 841 | 16.801 | 24.151 | 791 | 711 | 7.501 | 791 | 771 | 15.601 | 23.101 | 821 | 791 | 16.101 | 811 | 791 | 16.001 | 32.101 | 79.3501 | 0 | 79.3501 | |
| 733 | 683 | 7.053 | 773 | 773 | 15.403 | 22.453 | 713 | 692 | 7.003 | 742 | 693 | 14.303 | 21.303 | 782 | 752 | 15.302 | 742 | 683 | 14.202 | 29.502 | 73.2502 | 0 | 73.2502 | |
| 742 | 721 | 7.302 | 802 | 792 | 15.902 | 23.202 | 732 | 683 | 7.052 | 723 | 722 | 14.402 | 21.452 | 743 | 703 | 14.403 | 723 | 692 | 14.103 | 28.503 | 73.1503 | 0 | 73.1503 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- L'Anse Creuse
- Visual Performance
- L'Anse Creuse
- General Effect
- L'Anse Creuse
Flight III
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| V. Colaianni | L. VonKoenig | D. Pickett | J. Fisher | B. Taylor | A. Buikema | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 701 | 691 | 6.951 | 751 | 791 | 15.401 | 22.351 | 721 | 701 | 7.101 | 731 | 731 | 14.601 | 21.701 | 791 | 761 | 15.501 | 741 | 711 | 14.501 | 30.001 | 74.0501 | 0 | 74.0501 | |
| 622 | 622 | 6.202 | 742 | 782 | 15.202 | 21.402 | 692 | 652 | 6.702 | 722 | 672 | 13.902 | 20.602 | 722 | 682 | 14.002 | 702 | 682 | 13.802 | 27.802 | 69.8002 | 0 | 69.8002 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Mt. Pleasant
- Visual Performance
- Mt. Pleasant
- General Effect
- Mt. Pleasant
Flight IV
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| V. Colaianni | L. VonKoenig | D. Pickett | J. Fisher | B. Taylor | A. Buikema | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 681 | 651 | 6.651 | 761 | 781 | 15.401 | 22.051 | 741 | 731 | 7.351 | 751 | 701 | 14.501 | 21.851 | 751 | 721 | 14.701 | 741 | 711 | 14.501 | 29.201 | 73.1001 | 0 | 73.1001 | |
| 662 | 642 | 6.502 | 732 | 722 | 14.502 | 21.002 | 702 | 672 | 6.852 | 702 | 652 | 13.502 | 20.352 | 712 | 672 | 13.802 | 672 | 642 | 13.102 | 26.902 | 68.2502 | 0 | 68.2502 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Linden
- Visual Performance
- Linden
- General Effect
- Linden
Flight V
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| V. Colaianni | L. VonKoenig | D. Pickett | J. Fisher | B. Taylor | A. Buikema | E. Turner | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 641 | 681 | 6.601 | 651 | 661 | 13.101 | 19.701 | 671 | 631 | 6.501 | 661 | 621 | 12.801 | 19.301 | 641 | 621 | 12.601 | 641 | 621 | 12.601 | 25.201 | 64.2001 | 0 | 64.2001 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Hazel Park
- Visual Performance
- Hazel Park
- General Effect
- Hazel Park
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.