SCORING TRENDS
Judge statistics
Only scores tied to a matching judge assignment are included; penalties are excluded. Each row compares one caption and score type, using score points. Select a caption and flight to narrow the comparison.
Difference vs other judges: for each score, compare with other judges' scores for the same school, score type, year, flight, and competitive/exhibition status at other competitions. Negative means lower than that comparison average. Matched count shows how many scores have a comparison. These describe the recorded performances; improvement over the season and different competition conditions also affect scores.
| Judge | Caption / measure | Maximum | Scores | Shows / schools | Average | High | Low | Matched | Difference vs other judges |
|---|---|---|---|---|---|---|---|---|---|
| VonKoenig, L. | Music - Ensemble — Tot | 20 | 42 | 3 / 34 | 15.914 | 18.800 | 13.100 | 42 / 42 | +0.527 |
| VonKoenig, L. | Music - Individual — Tot | 10 | 39 | 3 / 29 | 7.382 | 9.300 | 0.000 | 39 / 39 | -0.639 |
VonKoenig, L. · competition trends
Points are judge averages for each competition and flight. Chart units: Percent of score type maximum. Mixed score types are shown as a percentage of their configured maximum; table values remain score points.
| Date / competition | Flight | Caption / measure | Scores | Average | Matched | Other judges' comparison average | Matched difference |
|---|---|---|---|---|---|---|---|
| Sep 28, 2024 Lake Orion Marching Band Invitational | Flight II | Music - Ensemble — Tot | 3 | 16.033 | 3 / 3 | 16.133 | -0.100 |
| Sep 28, 2024 Lake Orion Marching Band Invitational | Flight III | Music - Ensemble — Tot | 2 | 15.300 | 2 / 2 | 15.167 | +0.133 |
| Sep 28, 2024 Lake Orion Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 2 | 14.950 | 2 / 2 | 14.467 | +0.483 |
| Sep 28, 2024 Lake Orion Marching Band Invitational | Flight V | Music - Ensemble — Tot | 1 | 13.100 | 1 / 1 | 13.600 | -0.500 |
| Oct 19, 2024 Novi Marching Band Invitational | Flight I | Music - Ensemble — Tot | 7 | 18.014 | 7 / 7 | 16.854 | +1.161 |
| Oct 19, 2024 Novi Marching Band Invitational | Flight II | Music - Ensemble — Tot | 5 | 16.220 | 5 / 5 | 15.203 | +1.017 |
| Oct 19, 2024 Novi Marching Band Invitational | Flight III | Music - Ensemble — Tot | 5 | 16.080 | 5 / 5 | 15.649 | +0.431 |
| Oct 19, 2024 Novi Marching Band Invitational | Flight IV | Music - Ensemble — Tot | 5 | 15.340 | 5 / 5 | 14.560 | +0.780 |
| Oct 19, 2024 Novi Marching Band Invitational | Flight V | Music - Ensemble — Tot | 2 | 13.950 | 2 / 2 | 13.933 | +0.017 |
| Sep 13, 2025 Rockford | Flight I | Music - Individual — Tot | 1 | 8.250 | 1 / 1 | 8.160 | +0.090 |
| Sep 13, 2025 Rockford | Flight II | Music - Individual — Tot | 2 | 8.325 | 2 / 2 | 8.979 | -0.654 |
| Sep 13, 2025 Rockford | Flight III | Music - Individual — Tot | 1 | 8.500 | 1 / 1 | 9.013 | -0.513 |
| Sep 13, 2025 Rockford | Flight IV | Music - Individual — Tot | 4 | 7.375 | 4 / 4 | 7.818 | -0.443 |
| Sep 13, 2025 Rockford | Flight V | Music - Individual — Tot | 2 | 7.100 | 2 / 2 | 7.793 | -0.693 |
| Oct 4, 2025 Cedar Springs | Flight I | Music - Ensemble — Tot | 1 | 16.300 | 1 / 1 | 15.900 | +0.400 |
| Oct 4, 2025 Cedar Springs | Flight III | Music - Ensemble — Tot | 2 | 15.050 | 2 / 2 | 16.027 | -0.977 |
| Oct 4, 2025 Cedar Springs | Flight V | Music - Ensemble — Tot | 7 | 15.443 | 7 / 7 | 14.878 | +0.565 |
| Sep 19, 2026 Jenison Invitational | Flight I | Music - Individual — Tot | 2 | 8.350 | 2 / 2 | 9.043 | -0.693 |
| Sep 19, 2026 Jenison Invitational | Flight II | Music - Individual — Tot | 2 | 7.825 | 2 / 2 | 8.488 | -0.663 |
| Sep 19, 2026 Jenison Invitational | Flight III | Music - Individual — Tot | 2 | 4.175 | 2 / 2 | 8.166 | -3.991 |
| Sep 19, 2026 Jenison Invitational | Flight IV | Music - Individual — Tot | 3 | 4.667 | 3 / 3 | 7.614 | -2.947 |
| Sep 19, 2026 Jenison Invitational | Flight V | Music - Individual — Tot | 4 | 6.863 | 4 / 4 | 7.382 | -0.520 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight I | Music - Individual — Tot | 1 | 8.400 | 1 / 1 | 8.431 | -0.031 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight II | Music - Individual — Tot | 3 | 8.100 | 3 / 3 | 8.400 | -0.300 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight III | Music - Individual — Tot | 4 | 8.375 | 4 / 4 | 7.966 | +0.409 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight IV | Music - Individual — Tot | 3 | 8.367 | 3 / 3 | 8.054 | +0.313 |
| Oct 10, 2026 Grandville Marching Band Invitational | Flight V | Music - Individual — Tot | 5 | 7.470 | 5 / 5 | 7.486 | -0.016 |
Matched difference vs other judges
Below zero means lower than the same schools' other-judge averages; above zero means higher. Missing comparisons remain gaps. Units: Percentage points of score type maximum. Interpret differences alongside sample coverage, band improvement, and competition conditions.
Year-over-year — VonKoenig, L.
The same caption, measure, flight, and exhibition filters apply across all years.
| Year | Caption / measure | Scores | Average | High | Low | Matched | Difference |
|---|---|---|---|---|---|---|---|
| 2026 | Music - Individual — Tot | 29 | 7.269 | 9.300 | 0.000 | 29 / 29 | -0.691 |
| 2025 | Music - Ensemble — Tot | 10 | 15.450 | 17.200 | 13.800 | 10 / 10 | +0.240 |
| 2025 | Music - Individual — Tot | 10 | 7.710 | 8.500 | 6.900 | 10 / 10 | -0.489 |
| 2024 | Music - Ensemble — Tot | 32 | 16.059 | 18.800 | 13.100 | 32 / 32 | +0.617 |