Rockford
Rockford
Saturday, September 13, 2025
Rockford, MI
Non-qualifying
Flight I
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | P. Flynn | C. VanDam | B. Jones | B. Huneycutt | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 831 | 821 | 8.251 | 771 | 761 | 15.301 | 23.551 | 761 | 731 | 7.451 | 771 | 711 | 14.801 | 22.251 | 701 | 701 | 14.001 | 731 | 701 | 14.301 | 28.301 | 74.1001 | 0 | 74.1001 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Hudsonville
- Visual Performance
- Hudsonville
- General Effect
- Hudsonville
Flight I Exhibition
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | P. Flynn | C. VanDam | B. Jones | B. Huneycutt | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 851 | 841 | 8.451 | 841 | 831 | 16.701 | 25.151 | 801 | 791 | 7.951 | 801 | 731 | 15.301 | 23.251 | 781 | 761 | 15.401 | 781 | 721 | 15.001 | 30.401 | 78.8001 | 0 | 78.8001 | |
Flight II
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | P. Flynn | C. VanDam | B. Jones | B. Huneycutt | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 851 | 851 | 8.501 | 821 | 841 | 16.601 | 25.101 | 821 | 801 | 8.101 | 871 | 811 | 16.801 | 24.901 | 821 | 801 | 16.201 | 821 | 781 | 16.001 | 32.201 | 82.2001 | 0 | 82.2001 | |
| 822 | 812 | 8.152 | 782 | 782 | 15.602 | 23.752 | 752 | 722 | 7.352 | 832 | 752 | 15.802 | 23.152 | 762 | 752 | 15.102 | 762 | 722 | 14.802 | 29.902 | 76.8002 | 0 | 76.8002 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- Jenison
- Visual Performance
- Jenison
- General Effect
- Jenison
Flight III
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | P. Flynn | C. VanDam | B. Jones | B. Huneycutt | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 851 | 851 | 8.501 | 801 | 801 | 16.001 | 24.501 | 851 | 831 | 8.401 | 851 | 791 | 16.401 | 24.801 | 791 | 771 | 15.601 | 801 | 751 | 15.501 | 31.101 | 80.4001 | 0 | 80.4001 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Reeths-Puffer
- Visual Performance
- Reeths-Puffer
- General Effect
- Reeths-Puffer
Flight IV
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | P. Flynn | C. VanDam | B. Jones | B. Huneycutt | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 801 | 801 | 8.001 | 781 | 771 | 15.501 | 23.501 | 731 | 711 | 7.201 | 751 | 701 | 14.501 | 21.701 | 692 | 672 | 13.602 | 702 | 622 | 13.202 | 26.802 | 72.0001 | 0 | 72.0001 | |
| 742 | 762 | 7.502 | 742 | 722 | 14.602 | 22.102 | 682 | 672 | 6.752 | 692 | 662 | 13.502 | 20.252 | 711 | 681 | 13.901 | 721 | 671 | 13.901 | 27.801 | 70.1502 | 0 | 70.1502 | |
| 694 | 694 | 6.904 | 623 | 623 | 12.403 | 19.303 | 624 | 594 | 6.054 | 663 | 633 | 12.903 | 18.953 | 663 | 643 | 13.003 | 633 | 603 | 12.303 | 25.303 | 63.5503 | 0 | 63.5503 | |
| 723 | 703 | 7.103 | 604 | 604 | 12.004 | 19.104 | 633 | 603 | 6.153 | 654 | 624 | 12.704 | 18.854 | 644 | 624 | 12.604 | 604 | 584 | 11.804 | 24.404 | 62.3504 | 0 | 62.3504 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Spring Lake
- Visual Performance
- Spring Lake
- General Effect
- Plainwell
Flight V
Head Judge: Flynn, Pat
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | |||||||||||||||
| L. VonKoenig | P. Flynn | C. VanDam | B. Jones | B. Huneycutt | C. Dillon | J. DeVoe | ||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | ||||||
| 731 | 711 | 7.201 | 651 | 691 | 13.401 | 20.601 | 661 | 631 | 6.451 | 622 | 592 | 12.102 | 18.552 | 681 | 651 | 13.301 | 691 | 651 | 13.401 | 26.701 | 65.8501 | 0 | 65.8501 | |
| 702 | 702 | 7.002 | 632 | 652 | 12.802 | 19.802 | 652 | 612 | 6.302 | 641 | 611 | 12.501 | 18.801 | 652 | 632 | 12.802 | 652 | 602 | 12.502 | 25.302 | 63.9002 | 0 | 63.9002 | |
Caption awards — Flight V
Assumed from highest section totals; ties share the award.
- Musical Performance
- Kent City
- Visual Performance
- Newaygo
- General Effect
- Kent City
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.