Portage Northern Marching Band Invitational
Portage Northern
Saturday, October 24, 2026
Portage, MI
Qualifying
Flight I
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | V. Colaianni | N. Gropp | J. Burgan | C. Dessent | J. Dobis | J. DeVoe | J. Best | C. Clum | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 941 | 931 | 9.351 | 902 | 892 | 17.902 | 27.251 | 951 | 921 | 9.351 | 911 | 891 | 18.001 | 27.351 | 871 | 851 | 17.201 | 911 | 901 | 18.101 | 35.301 | 89.9001 | 0 | 89.9001 | 922 | 932 | 18.502 | 18.502 | 88.51 | 87.51 | 17.601 | 17.601 | |
| 863 | 843 | 8.503 | 921 | 901 | 18.201 | 26.702 | 92.52 | 912 | 9.182 | 882 | 862 | 17.402 | 26.582 | 812 | 792 | 16.002 | 882 | 862 | 17.402 | 33.402 | 86.6752 | 0 | 86.6752 | 931 | 951 | 18.801 | 18.801 | 862 | 842 | 17.002 | 17.002 | |
| 882 | 872 | 8.752 | 853 | 823 | 16.703 | 25.453 | 873 | 83.53 | 8.533 | 853 | 813 | 16.603 | 25.133 | 77.53 | 75.53 | 15.303 | 833 | 843 | 16.703 | 32.003 | 82.5753 | 0 | 82.5753 | 913 | 923 | 18.303 | 18.303 | 74.53 | 75.53 | 15.003 | 15.003 | |
Caption awards — Flight I
Assumed from highest section totals; ties share the award.
- Musical Performance
- Rockford
- Visual Performance
- Rockford
- General Effect
- Rockford
- Percussion
- Grandville
- Auxiliary
- Rockford
Flight II
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | V. Colaianni | N. Gropp | J. Burgan | C. Dessent | J. Dobis | J. DeVoe | J. Best | C. Clum | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 931 | 921 | 9.251 | 931 | 911 | 18.401 | 27.651 | 94.51 | 90.51 | 9.251 | 921 | 901 | 18.201 | 27.451 | 921 | 901 | 18.201 | 921 | 921 | 18.401 | 36.601 | 91.7001 | 0 | 91.7001 | 951 | 961 | 19.101 | 19.101 | 94.51 | 931 | 18.751 | 18.751 | |
| 863 | 853 | 8.553 | 84.52 | 81.52 | 16.602 | 25.152 | 922 | 882 | 9.002 | 862 | 852 | 17.102 | 26.102 | 81.52 | 79.52 | 16.102 | 862 | 852 | 17.102 | 33.202 | 84.4502 | 0 | 84.4502 | 882 | 873 | 17.502 | 17.502 | 803 | 81.53 | 16.153 | 16.153 | |
| 824 | 804 | 8.104 | 824 | 80.53 | 16.253 | 24.354 | 864 | 834 | 8.454 | 833 | 803 | 16.303 | 24.753 | 784 | 764 | 15.404 | 843 | 803 | 16.403 | 31.803 | 80.9003 | 0 | 80.9003 | 863 | 882 | 17.403 | 17.403 | 822 | 822 | 16.402 | 16.402 | |
| 872 | 862 | 8.652 | 83.53 | 78.54 | 16.204 | 24.853 | 883 | 843 | 8.603 | 804 | 754 | 15.504 | 24.104 | 78.53 | 76.53 | 15.503 | 754 | 784 | 15.304 | 30.804 | 79.7504 | 0 | 79.7504 | 83.54 | 80.54 | 16.404 | 16.404 | 75.54 | 76.54 | 15.204 | 15.204 | |
Caption awards — Flight II
Assumed from highest section totals; ties share the award.
- Musical Performance
- Jenison
- Visual Performance
- Jenison
- General Effect
- Jenison
- Percussion
- Jenison
- Auxiliary
- Jenison
Flight II Exhibition
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | V. Colaianni | N. Gropp | J. Burgan | C. Dessent | J. Dobis | J. DeVoe | J. Best | C. Clum | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 831 | 80.51 | 8.181 | 80.51 | 77.51 | 15.801 | 23.981 | 82.51 | 77.51 | 8.001 | 821 | 781 | 16.001 | 24.001 | 76.51 | 74.51 | 15.101 | 721 | 751 | 14.701 | 29.801 | 77.7751 | 0 | 77.7751 | 91.51 | 92.51 | 18.401 | 18.401 | 72.51 | 72.51 | 14.501 | 14.501 | |
Flight III
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | V. Colaianni | N. Gropp | J. Burgan | C. Dessent | J. Dobis | J. DeVoe | J. Best | C. Clum | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 741 | 721 | 7.301 | 753 | 733 | 14.803 | 22.103 | 78.51 | 761 | 7.731 | 801 | 761 | 15.601 | 23.331 | 722 | 682 | 14.002 | 811 | 801 | 16.101 | 30.102 | 75.5251 | 0 | 75.5251 | 722 | 732 | 14.502 | 14.502 | 761 | 741 | 15.001 | 15.001 | |
| 713 | 683 | 6.953 | 781 | 761 | 15.401 | 22.352 | 782 | 742 | 7.602 | 782 | 75.52 | 15.352 | 22.952 | 741 | 721 | 14.601 | 792 | 772 | 15.602 | 30.201 | 75.5002 | 0 | 75.5002 | 693 | 723 | 14.103 | 14.103 | 742 | 702 | 14.402 | 14.402 | |
| 732 | 712 | 7.202 | 772 | 752 | 15.202 | 22.401 | 743 | 703 | 7.203 | 763 | 733 | 14.903 | 22.103 | 663 | 653 | 13.103 | 733 | 753 | 14.803 | 27.903 | 72.4003 | 0 | 72.4003 | 771 | 741 | 15.101 | 15.101 | 653 | 683 | 13.303 | 13.303 | |
Caption awards — Flight III
Assumed from highest section totals; ties share the award.
- Musical Performance
- Gull Lake
- Visual Performance
- Holland
- General Effect
- Cedar Springs
- Percussion
- Gull Lake
- Auxiliary
- Holland
Flight IV
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | V. Colaianni | N. Gropp | J. Burgan | C. Dessent | J. Dobis | J. DeVoe | J. Best | C. Clum | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 841 | 831 | 8.351 | 871 | 861 | 17.301 | 25.651 | 861 | 841 | 8.501 | 861 | 831 | 16.901 | 25.401 | 821 | 801 | 16.201 | 901 | 881 | 17.801 | 34.001 | 85.0501 | 0 | 85.0501 | 851 | 851 | 17.001 | 17.001 | 891 | 911 | 18.001 | 18.001 | |
| 812 | 792 | 8.002 | 812 | 792 | 16.002 | 24.002 | 803 | 76.53 | 7.833 | 792 | 75.53 | 15.452 | 23.282 | 772 | 752 | 15.202 | 843 | 793 | 16.303 | 31.502 | 78.7752 | 0 | 78.7752 | 795 | 832 | 16.202 | 16.202 | 77.52 | 752 | 15.252 | 15.252 | |
| 763 | 733 | 7.453 | 793 | 773 | 15.603 | 23.053 | 812 | 772 | 7.902 | 773 | 762 | 15.303 | 23.203 | 733 | 703 | 14.303 | 852 | 832 | 16.802 | 31.103 | 77.3503 | 0 | 77.3503 | 804 | 793 | 15.904 | 15.904 | 753 | 734 | 14.803 | 14.803 | |
| 695 | 675 | 6.805 | 715 | 705 | 14.105 | 20.905 | 774 | 724 | 7.454 | 754 | 744 | 14.904 | 22.354 | 704 | 674 | 13.704 | 754 | 744 | 14.904 | 28.604 | 71.8504 | 0 | 71.8504 | 813 | 775 | 15.805 | 15.805 | 734 | 74.53 | 14.754 | 14.754 | |
| 724 | 694 | 7.054 | 734 | 714 | 14.404 | 21.454 | 705 | 665 | 6.805 | 745 | 715 | 14.505 | 21.305 | 655 | 635 | 12.805 | 725 | 695 | 14.105 | 26.905 | 69.6505 | 0 | 69.6505 | 832 | 784 | 16.103 | 16.103 | 685 | 675 | 13.505 | 13.505 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Lakeshore
- Visual Performance
- Lakeshore
- General Effect
- Lakeshore
- Percussion
- Lakeshore
- Auxiliary
- Lakeshore
Flight V
Head Judge: Colaianni, Victor
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| J. Trimpe | V. Colaianni | N. Gropp | J. Burgan | C. Dessent | J. Dobis | J. DeVoe | J. Best | C. Clum | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 755 | 73.55 | 7.435 | 803 | 783 | 15.803 | 23.233 | 84.51 | 821 | 8.331 | 841 | 821 | 16.601 | 24.931 | 751 | 731 | 14.801 | 861 | 842 | 17.001 | 31.801 | 79.9501 | 0 | 79.9501 | 823 | 822 | 16.403 | 16.403 | 911 | 901 | 18.101 | 18.101 | |
| 791 | 77.51 | 7.831 | 841 | 811 | 16.501 | 24.331 | 80.52 | 783 | 7.933 | 812 | 792 | 16.002 | 23.932 | 70.52 | 68.52 | 13.902 | 832 | 78.53 | 16.153 | 30.052 | 78.3002 | 0 | 78.3002 | 84.51 | 841 | 16.851 | 16.851 | 774 | 764 | 15.304 | 15.304 | |
| 782 | 772 | 7.752 | 832 | 802 | 16.302 | 24.052 | 794 | 802 | 7.952 | 80.53 | 783 | 15.853 | 23.803 | 64.56 | 62.56 | 12.706 | 823 | 851 | 16.702 | 29.403 | 77.2503 | 0 | 77.2503 | 756 | 755 | 15.006 | 15.006 | 812 | 862 | 16.702 | 16.702 | |
| 746 | 71.57 | 7.286 | 746 | 727 | 14.606 | 21.886 | 79.53 | 783 | 7.884 | 766 | 746 | 15.006 | 22.885 | 68.53 | 66.53 | 13.503 | 784 | 75.55 | 15.354 | 28.854 | 73.6004 | 0 | 73.6004 | 842 | 813 | 16.502 | 16.502 | 73.55 | 73.55 | 14.705 | 14.705 | |
| 773 | 753 | 7.603 | 77.54 | 75.54 | 15.304 | 22.904 | 768 | 75.56 | 7.588 | 76.55 | 74.55 | 15.105 | 22.686 | 66.55 | 64.55 | 13.105 | 766 | 70.59 | 14.657 | 27.755 | 73.3255 | 0 | 73.3255 | 765 | 74.56 | 15.055 | 15.055 | 707 | 726 | 14.207 | 14.207 | |
| 71.58 | 736 | 7.237 | 71.58 | 73.56 | 14.507 | 21.737 | 78.55 | 76.55 | 7.755 | 774 | 754 | 15.204 | 22.954 | 61.510 | 60.510 | 12.2010 | 775 | 746 | 15.105 | 27.307 | 71.9756 | 0 | 71.9756 | 81.54 | 804 | 16.154 | 16.154 | 78.53 | 78.53 | 15.703 | 15.703 | |
| 75.54 | 744 | 7.484 | 765 | 745 | 15.005 | 22.485 | 786 | 74.58 | 7.637 | 758 | 71.59 | 14.658 | 22.287 | 62.58 | 61.58 | 12.408 | 6710 | 718 | 13.8010 | 26.2010 | 70.9507 | 0 | 70.9507 | 687 | 687 | 13.607 | 13.607 | 68.58 | 67.59 | 13.608 | 13.608 | |
| 709 | 67.59 | 6.889 | 727 | 69.58 | 14.158 | 21.038 | 77.57 | 75.56 | 7.656 | 729 | 728 | 14.409 | 22.058 | 684 | 664 | 13.404 | 699 | 7010 | 13.909 | 27.307 | 70.3758 | 0 | 70.3758 | 658 | 6310 | 12.8010 | 12.8010 | 679 | 68.58 | 13.559 | 13.559 | |
| 727 | 708 | 7.108 | 6810 | 6610 | 13.4010 | 20.509 | 70.59 | 66.510 | 6.859 | 75.57 | 737 | 14.857 | 21.709 | 637 | 627 | 12.507 | 747 | 764 | 15.006 | 27.506 | 69.7009 | 0 | 69.7009 | 6310 | 669 | 12.909 | 12.909 | 726 | 717 | 14.306 | 14.306 | |
| 6710 | 6510 | 6.6010 | 699 | 679 | 13.609 | 20.2010 | 6910 | 67.59 | 6.8310 | 6811 | 6911 | 13.7011 | 20.5310 | 629 | 619 | 12.309 | 708 | 727 | 14.208 | 26.509 | 67.22510 | 0 | 67.22510 | 649 | 678 | 13.108 | 13.108 | 6610 | 6611 | 13.2010 | 13.2010 | |
| 6611 | 6411 | 6.5011 | 6711 | 6511 | 13.2011 | 19.7011 | 6711 | 65.511 | 6.6311 | 6910 | 7010 | 13.9010 | 20.5310 | 6111 | 6011 | 12.1011 | 6411 | 6811 | 13.2011 | 25.3011 | 65.52511 | 0 | 65.52511 | 6211 | 6211 | 12.4011 | 12.4011 | 6411 | 66.510 | 13.0511 | 13.0511 | |
Caption awards — Flight V
Manually recorded awards.
- Musical Performance
- Belding
- Visual Performance
- Grant
- General Effect
- Grant
- Percussion
- Belding
- Auxiliary
- Grant
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.