JUDGE ANALYSIS
South Lyon East
Lake Orion Marching Band Invitational · Oct 4, 2025 · Flight II
THE PANEL AT A GLANCE
Historical panel outlook: Fair
Factoring in the judges' histories with South Lyon East, the panel averages -0.099 percentage points versus this band's other-judge benchmarks.
4 of 9 assigned judges have comparable history.
Provisional: some judges have limited or missing history.
Each judge counts once, with equal weight, using the overall-history column below. Missing history is excluded, not treated as Fair. This is a historical outlook, not a predicted score.The assigned panel's historical scoring tendencies towards this band. Overall uses all categories; the category column uses only the category listed under that judge.
| Judge / assigned category | Historical vs band — overall | Historical vs band — category |
|---|---|---|
| Best, J.Percussion | Historically Fair -0.167 percentage points2 matched scores · 2 competitions Small sample: fewer than five matched scores or two competitions. | Historically Fair -0.167 percentage points2 matched scores · 2 competitions Small sample: fewer than five matched scores or two competitions. |
| Colaianni, VictorGeneral Effect - Music | Historically Fair -0.500 percentage points1 matched scores · 1 competitions Small sample: fewer than five matched scores or two competitions. | Historically Fair -0.500 percentage points1 matched scores · 1 competitions Small sample: fewer than five matched scores or two competitions. |
| Ray-Hepp, J.Music - Individual | Not enough comparable history 0 matched scores · 0 competitions | Not enough comparable history 0 matched scores · 0 competitions |
| Stratil, S.Visual - Individual | Historically Strict -4.430 percentage points5 matched scores · 5 competitions | Historically Strict -3.550 percentage points3 matched scores · 3 competitions Small sample: fewer than five matched scores or two competitions. |
| Tanner, P.Penalty | Not enough comparable history 0 matched scores · 0 competitions | Not enough comparable history 0 matched scores · 0 competitions |
| VanDam, C.Auxiliary | Historically Generous +4.700 percentage points1 matched scores · 1 competitions Small sample: fewer than five matched scores or two competitions. | Not enough comparable history 0 matched scores · 0 competitions |
| Dobis, J.General Effect - Visual | Not enough comparable history 0 matched scores · 0 competitions | Not enough comparable history 0 matched scores · 0 competitions |
| Pickett, DaveVisual - Ensemble | Not enough comparable history 0 matched scores · 0 competitions | Not enough comparable history 0 matched scores · 0 competitions |
| White, S.Music - Ensemble | Not enough comparable history 0 matched scores · 0 competitions | Not enough comparable history 0 matched scores · 0 competitions |
Each score is compared with this band's other-judge average for the same season, flight, category, measure, and maximum at other competitions. Differences are normalized to percentage points of the measure's maximum. Generous means above +1; Strict means below −1; Fair means within ±1. Missing comparable history receives no label.
Only scored performances before this competition's date and no later than today are used, across all prior seasons. This competition and later results cannot influence its analysis. Overall-only live totals, exhibitions, penalties, and unattributed scores are excluded. A judge covering multiple categories appears once per assignment. Judge links open the full historical comparison page.
These are historical tendencies, not predicted scores or a determination of fairness. Show development, contest conditions, and small samples can affect the comparison.