JUDGE ANALYSIS
Tri County
Sparta Marching Band Invitational · Oct 11, 2025 · Flight V
THE PANEL AT A GLANCE
Historical panel outlook: Strict
Factoring in the judges' histories with Tri County, the panel averages -1.528 percentage points versus this band's other-judge benchmarks.
4 of 9 assigned judges have comparable history.
Provisional: some judges have limited or missing history.
Each judge counts once, with equal weight, using the overall-history column below. Missing history is excluded, not treated as Fair. This is a historical outlook, not a predicted score.The assigned panel's historical scoring tendencies towards this band. Overall uses all categories; the category column uses only the category listed under that judge.
| Judge / assigned category | Historical vs band — overall | Historical vs band — category |
|---|---|---|
| Colaianni, VictorPercussion | Historically Strict -5.833 percentage points1 matched scores · 1 competitions Small sample: fewer than five matched scores or two competitions. | Historically Strict -5.833 percentage points1 matched scores · 1 competitions Small sample: fewer than five matched scores or two competitions. |
| DeVoe, J.Penalty | Not enough comparable history 0 matched scores · 0 competitions | Not enough comparable history 0 matched scores · 0 competitions |
| Domcik, N.Auxiliary | Not enough comparable history 0 matched scores · 0 competitions | Not enough comparable history 0 matched scores · 0 competitions |
| Gentry, C.Visual - Individual | Not enough comparable history 0 matched scores · 0 competitions | Not enough comparable history 0 matched scores · 0 competitions |
| Haines, P.General Effect - Music | Historically Strict -1.500 percentage points1 matched scores · 1 competitions Small sample: fewer than five matched scores or two competitions. | Historically Strict -1.500 percentage points1 matched scores · 1 competitions Small sample: fewer than five matched scores or two competitions. |
| Stice, MarkMusic - Individual | Historically Fair -0.278 percentage points3 matched scores · 3 competitions Small sample: fewer than five matched scores or two competitions. | Historically Fair -0.278 percentage points3 matched scores · 3 competitions Small sample: fewer than five matched scores or two competitions. |
| Pickett, DaveVisual - Ensemble | Not enough comparable history 0 matched scores · 0 competitions | Not enough comparable history 0 matched scores · 0 competitions |
| Tarr, MikeGeneral Effect - Visual | Not enough comparable history 0 matched scores · 0 competitions | Not enough comparable history 0 matched scores · 0 competitions |
| Trimpe, J.R.Music - Ensemble | Historically Generous +1.500 percentage points1 matched scores · 1 competitions Small sample: fewer than five matched scores or two competitions. | Not enough comparable history 0 matched scores · 0 competitions |
Each score is compared with this band's other-judge average for the same season, flight, category, measure, and maximum at other competitions. Differences are normalized to percentage points of the measure's maximum. Generous means above +1; Strict means below −1; Fair means within ±1. Missing comparable history receives no label.
Only scored performances before this competition's date and no later than today are used, across all prior seasons. This competition and later results cannot influence its analysis. Overall-only live totals, exhibitions, penalties, and unattributed scores are excluded. A judge covering multiple categories appears once per assignment. Judge links open the full historical comparison page.
These are historical tendencies, not predicted scores or a determination of fairness. Show development, contest conditions, and small samples can affect the comparison.