Flight IV - MCBA State Championship Preliminary Contest

Saturday, October 28, 2023

Okemos, MI

Prelims

Flight IV

Head Judge: Armbruster, Dave

Band MusicVisualGeneral EffectSub
Total
PenaltyTotal PercussionAuxiliary
M IndividualM EnsembleTotV IndividualV EnsembleTotMusic GEVisual GETotPenaltyPercTotAuxTot
J. TrimpeJ. BrooksC. VanDamD. PickettS. WhiteJ. CarlisleB. ProutJ. BestM. Carlberg
ToneAccTotTechMusTotVocAccTotCompAchTotRepPerfTotRepPerfTotPenContAchTotDesTechTot
Visual Performance caption award General Effect caption award Percussion caption award 843 823 8.303 822 822 16.402 24.702 774 764 7.654 861 851 17.101 24.751 881 831 17.101 861 862 17.201 34.301 83.7501 0 83.7501 921 941 18.601 18.601 851 812 16.602 16.602
Musical Performance caption award Auxiliary caption award 861 841 8.501 831 831 16.601 25.101 811 801 8.051 822 802 16.202 24.252 862 822 16.802 852 853 17.003 33.802 83.1502 0 83.1502 824 834 16.504 16.504 842 831 16.701 16.701
852 832 8.402 813 803 16.103 24.503 747 746 7.407 813 783 15.903 23.304 805 775 15.705 843 871 17.102 32.803 80.6003 0 80.6003 882 902 17.802 17.802 795 775 15.605 15.605
806 786 7.906 794 794 15.804 23.704 738 718 7.208 7410 6911 14.3011 21.5010 833 803 16.303 816 844 16.504 32.803 78.0004 0 78.0004 863 883 17.403 17.403 804 794 15.904 15.904
779 759 7.609 776 766 15.306 22.906 802 783 7.902 795 774 15.604 23.503 777 747 15.107 825 825 16.405 31.506 77.9005 0 77.9005 796 816 16.006 16.006 813 803 16.103 16.103
797 777 7.807 785 775 15.505 23.305 756 755 7.505 768 729 14.809 22.307 814 784 15.904 834 806 16.306 32.205 77.8006 0 77.8006 787 797 15.707 15.707 759 738 14.809 14.809
815 795 8.005 758 748 14.908 22.906 783 792 7.853 777 747 15.107 22.955 796 766 15.506 807 777 15.707 31.207 77.0507 0 77.0507 778 788 15.508 15.508 777 766 15.306 15.306
834 814 8.204 749 739 14.709 22.906 765 737 7.456 804 738 15.306 22.756 759 729 14.709 7310 7110 14.4010 29.109 74.7508 0 74.7508 815 825 16.305 16.305 786 729 15.008 15.008
788 768 7.708 767 757 15.107 22.809 7110 709 7.059 759 756 15.008 22.059 768 738 14.908 768 748 15.008 29.908 74.7508 0 74.7508 769 759 15.109 15.109 768 757 15.107 15.107
7011 6811 6.9011 7010 7210 14.2010 21.1010 729 6711 6.9510 7311 7110 14.4010 21.3511 7410 7110 14.5010 749 729 14.609 29.109 71.55010 0 71.55010 7110 7011 14.1011 14.1011 7111 6811 13.9011 13.9011
7310 7110 7.2010 6811 7011 13.8011 21.0011 7011 6810 6.9011 786 765 15.405 22.307 7011 6811 13.8011 7111 7011 14.1011 27.9011 71.20011 0 71.20011 7011 7210 14.2010 14.2010 7210 7010 14.2010 14.2010

Caption awards — Flight IV

Assumed from highest section totals; ties share the award.

Musical Performance
Lakeshore
Visual Performance
Ferndale
General Effect
Ferndale
Percussion
Ferndale
Auxiliary
Lakeshore

Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.