Flight IV - MCBA State Championship Preliminary Contest
Saturday, October 26, 2024
Grand Ledge, MI
Prelims
Flight IV
Head Judge: Pickett, Dave
| Band | Music | Visual | General Effect | Sub Total |
Penalty | Total | Percussion | Auxiliary | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Individual | M Ensemble | Tot | V Individual | V Ensemble | Tot | Music GE | Visual GE | Tot | Penalty | Perc | Tot | Aux | Tot | |||||||||||||||||||
| S. White | G. Williams | J. Burgan | M. Stevens | J. Trimpe | D. Pickett | J. DeVoe | G. Rinehart | C. VanDam | ||||||||||||||||||||||||
| Tone | Acc | Tot | Tech | Mus | Tot | Voc | Acc | Tot | Comp | Ach | Tot | Rep | Perf | Tot | Rep | Perf | Tot | Pen | Cont | Ach | Tot | Des | Tech | Tot | ||||||||
| 901 | 861 | 8.801 | 821 | 821 | 16.401 | 25.201 | 842 | 851 | 8.451 | 842 | 851 | 16.901 | 25.351 | 871 | 851 | 17.201 | 851 | 851 | 17.001 | 34.201 | 84.7501 | 0 | 84.7501 | 852 | 822 | 16.702 | 16.702 | 901 | 881 | 17.801 | 17.801 | |
| 844 | 824 | 8.304 | 776 | 766 | 15.306 | 23.604 | 851 | 822 | 8.352 | 851 | 823 | 16.702 | 25.052 | 842 | 812 | 16.502 | 815 | 833 | 16.403 | 32.902 | 81.5502 | 0 | 81.5502 | 861 | 841 | 17.001 | 17.001 | 873 | 843 | 17.103 | 17.103 | |
| 872 | 852 | 8.602 | 794 | 784 | 15.704 | 24.303 | 747 | 765 | 7.506 | 823 | 842 | 16.603 | 24.103 | 805 | 775 | 15.705 | 824 | 842 | 16.602 | 32.303 | 80.7003 | 0 | 80.7003 | 749 | 709 | 14.409 | 14.409 | 882 | 862 | 17.402 | 17.402 | |
| 863 | 833 | 8.453 | 812 | 812 | 16.202 | 24.652 | 833 | 803 | 8.153 | 795 | 775 | 15.605 | 23.754 | 769 | 757 | 15.108 | 797 | 824 | 16.105 | 31.206 | 79.6004 | 0 | 79.6004 | 768 | 744 | 15.006 | 15.006 | 7510 | 729 | 14.7010 | 14.7010 | |
| 769 | 739 | 7.459 | 803 | 793 | 15.903 | 23.356 | 794 | 774 | 7.804 | 758 | 738 | 14.808 | 22.606 | 833 | 793 | 16.203 | 806 | 795 | 15.907 | 32.104 | 78.0505 | 0 | 78.0505 | 7311 | 718 | 14.409 | 14.409 | 769 | 738 | 14.909 | 14.909 | |
| 826 | 767 | 7.907 | 785 | 775 | 15.505 | 23.405 | 765 | 756 | 7.555 | 7310 | 7011 | 14.3011 | 21.8510 | 814 | 784 | 15.904 | 833 | 777 | 16.006 | 31.905 | 77.1506 | 0 | 77.1506 | 815 | 726 | 15.305 | 15.305 | 797 | 729 | 15.108 | 15.108 | |
| 817 | 805 | 8.055 | 757 | 748 | 14.908 | 22.957 | 729 | 738 | 7.258 | 767 | 747 | 15.007 | 22.258 | 778 | 739 | 15.009 | 842 | 786 | 16.204 | 31.206 | 76.4007 | 0 | 76.4007 | 7212 | 6911 | 14.1012 | 14.1012 | 864 | 834 | 16.904 | 16.904 | |
| 7012 | 6912 | 6.9512 | 757 | 757 | 15.007 | 21.9510 | 738 | 7110 | 7.209 | 804 | 784 | 15.804 | 23.005 | 796 | 766 | 15.506 | 788 | 7410 | 15.209 | 30.708 | 75.6508 | 0 | 75.6508 | 777 | 726 | 14.907 | 14.907 | 836 | 825 | 16.506 | 16.506 | |
| 808 | 758 | 7.758 | 7211 | 7111 | 14.3011 | 22.059 | 7011 | 729 | 7.1010 | 786 | 766 | 15.406 | 22.507 | 7510 | 7110 | 14.6010 | 779 | 768 | 15.308 | 29.9010 | 74.4509 | 0 | 74.4509 | 843 | 753 | 15.903 | 15.903 | 788 | 757 | 15.307 | 15.307 | |
| 7211 | 7110 | 7.1511 | 749 | 748 | 14.809 | 21.9510 | 6912 | 6812 | 6.8512 | 7211 | 729 | 14.4010 | 21.2511 | 787 | 748 | 15.207 | 7610 | 759 | 15.1010 | 30.309 | 73.50010 | 0 | 73.50010 | 834 | 744 | 15.704 | 15.704 | 855 | 816 | 16.605 | 16.605 | |
| 835 | 776 | 8.006 | 7310 | 7310 | 14.6010 | 22.608 | 756 | 747 | 7.457 | 749 | 7110 | 14.509 | 21.959 | 7112 | 6912 | 14.0012 | 7411 | 7311 | 14.7011 | 28.7011 | 73.25011 | 0 | 73.25011 | 786 | 709 | 14.808 | 14.808 | 7411 | 7011 | 14.4011 | 14.4011 | |
| 7410 | 7011 | 7.2010 | 6712 | 6412 | 13.1012 | 20.3012 | 7110 | 6911 | 7.0011 | 7012 | 6812 | 13.8012 | 20.8012 | 7411 | 7011 | 14.4011 | 7212 | 6912 | 14.1012 | 28.5012 | 69.60012 | 0 | 69.60012 | 749 | 6812 | 14.2011 | 14.2011 | 7212 | 6912 | 14.1012 | 14.1012 | |
Caption awards — Flight IV
Assumed from highest section totals; ties share the award.
- Musical Performance
- Lakeshore
- Visual Performance
- Lakeshore
- General Effect
- Lakeshore
- Percussion
- Ferndale
- Auxiliary
- Lakeshore
Scores appear above their ranks within each flight. Totals reflect entered, factored caption totals. Percussion and Auxiliary are scored separately. Missing required caption totals leave the larger totals blank.